Note
Go to the end to download the full example code.
Loading Data with HyperSpy#
This example demonstrates how to load and visualize data using the HyperSpy library.
import hyperspy.api as hs
from em_database.data import BilayerWS2
# Load a dataset using HyperSpy
dataset = BilayerWS2()
data_path = dataset.download() # Download the dataset if not already available
data = hs.load(data_path)
data
0%| | 0.00/12.5M [00:00<?, ?B/s]
0%| | 12.3k/12.5M [00:00<02:03, 101kB/s]
0%| | 36.9k/12.5M [00:00<01:14, 167kB/s]
1%|▎ | 86.0k/12.5M [00:00<00:50, 245kB/s]
1%|▍ | 131k/12.5M [00:00<00:46, 264kB/s]
2%|▋ | 201k/12.5M [00:00<00:36, 333kB/s]
2%|▉ | 291k/12.5M [00:00<00:29, 419kB/s]
3%|█▏ | 373k/12.5M [00:01<00:26, 455kB/s]
4%|█▌ | 487k/12.5M [00:01<00:21, 547kB/s]
5%|█▊ | 586k/12.5M [00:01<00:20, 572kB/s]
5%|██ | 668k/12.5M [00:01<00:21, 557kB/s]
7%|██▌ | 815k/12.5M [00:01<00:17, 677kB/s]
7%|██▊ | 885k/12.5M [00:01<00:19, 606kB/s]
8%|██▉ | 946k/12.5M [00:01<00:21, 542kB/s]
8%|███ | 1.01M/12.5M [00:02<00:22, 505kB/s]
9%|███▎ | 1.08M/12.5M [00:02<00:23, 479kB/s]
9%|███▌ | 1.18M/12.5M [00:02<00:21, 525kB/s]
10%|███▊ | 1.26M/12.5M [00:02<00:21, 525kB/s]
11%|████▎ | 1.40M/12.5M [00:02<00:17, 651kB/s]
12%|████▋ | 1.55M/12.5M [00:02<00:14, 739kB/s]
13%|████▉ | 1.63M/12.5M [00:03<00:16, 674kB/s]
14%|█████▏ | 1.72M/12.5M [00:03<00:17, 629kB/s]
15%|█████▋ | 1.86M/12.5M [00:03<00:14, 723kB/s]
16%|█████▉ | 1.95M/12.5M [00:03<00:15, 663kB/s]
17%|██████▎ | 2.09M/12.5M [00:03<00:13, 747kB/s]
18%|██████▋ | 2.20M/12.5M [00:03<00:14, 735kB/s]
19%|███████▏ | 2.35M/12.5M [00:03<00:12, 797kB/s]
19%|███████▍ | 2.43M/12.5M [00:04<00:14, 715kB/s]
20%|███████▋ | 2.51M/12.5M [00:04<00:15, 658kB/s]
21%|███████▉ | 2.60M/12.5M [00:04<00:16, 618kB/s]
21%|████████▏ | 2.68M/12.5M [00:04<00:16, 590kB/s]
22%|████████▍ | 2.76M/12.5M [00:04<00:17, 569kB/s]
23%|████████▊ | 2.89M/12.5M [00:04<00:14, 649kB/s]
24%|█████████ | 2.97M/12.5M [00:05<00:15, 611kB/s]
25%|█████████▍ | 3.12M/12.5M [00:05<00:13, 711kB/s]
26%|█████████▉ | 3.27M/12.5M [00:05<00:11, 780kB/s]
27%|██████████▎ | 3.40M/12.5M [00:05<00:11, 797kB/s]
28%|██████████▊ | 3.55M/12.5M [00:05<00:10, 840kB/s]
29%|███████████▏ | 3.68M/12.5M [00:05<00:10, 840kB/s]
30%|███████████▍ | 3.78M/12.5M [00:06<00:11, 777kB/s]
31%|███████████▋ | 3.86M/12.5M [00:06<00:12, 701kB/s]
32%|███████████▉ | 3.94M/12.5M [00:06<00:13, 648kB/s]
32%|████████████▏ | 4.02M/12.5M [00:06<00:13, 610kB/s]
33%|████████████▌ | 4.12M/12.5M [00:06<00:13, 615kB/s]
34%|████████████▉ | 4.25M/12.5M [00:06<00:12, 682kB/s]
35%|█████████████▎ | 4.38M/12.5M [00:06<00:11, 721kB/s]
36%|█████████████▊ | 4.53M/12.5M [00:07<00:10, 787kB/s]
37%|██████████████▏ | 4.67M/12.5M [00:07<00:09, 833kB/s]
38%|██████████████▌ | 4.80M/12.5M [00:07<00:09, 835kB/s]
40%|███████████████ | 4.95M/12.5M [00:07<00:08, 867kB/s]
40%|███████████████▎ | 5.05M/12.5M [00:07<00:09, 796kB/s]
42%|███████████████▊ | 5.20M/12.5M [00:07<00:08, 840kB/s]
43%|████████████████▏ | 5.33M/12.5M [00:08<00:08, 838kB/s]
43%|████████████████▌ | 5.43M/12.5M [00:08<00:09, 775kB/s]
44%|████████████████▉ | 5.56M/12.5M [00:08<00:08, 794kB/s]
45%|█████████████████▏ | 5.66M/12.5M [00:08<00:09, 744kB/s]
46%|█████████████████▌ | 5.79M/12.5M [00:08<00:08, 772kB/s]
48%|██████████████████ | 5.94M/12.5M [00:08<00:07, 820kB/s]
48%|██████████████████▎ | 6.02M/12.5M [00:08<00:08, 740kB/s]
49%|██████████████████▌ | 6.10M/12.5M [00:09<00:09, 667kB/s]
50%|███████████████████ | 6.25M/12.5M [00:09<00:08, 749kB/s]
51%|███████████████████▎ | 6.34M/12.5M [00:09<00:08, 713kB/s]
52%|███████████████████▋ | 6.47M/12.5M [00:09<00:08, 742kB/s]
53%|████████████████████▏ | 6.62M/12.5M [00:09<00:07, 802kB/s]
54%|████████████████████▌ | 6.75M/12.5M [00:09<00:07, 812kB/s]
55%|████████████████████▊ | 6.83M/12.5M [00:10<00:07, 726kB/s]
55%|█████████████████████ | 6.93M/12.5M [00:10<00:07, 697kB/s]
57%|█████████████████████▌ | 7.08M/12.5M [00:10<00:07, 770kB/s]
58%|█████████████████████▉ | 7.21M/12.5M [00:10<00:06, 790kB/s]
58%|██████████████████████▏ | 7.31M/12.5M [00:10<00:06, 741kB/s]
59%|██████████████████████▌ | 7.41M/12.5M [00:10<00:07, 708kB/s]
60%|██████████████████████▉ | 7.54M/12.5M [00:11<00:06, 746kB/s]
61%|███████████████████████▏ | 7.62M/12.5M [00:11<00:07, 681kB/s]
62%|███████████████████████▍ | 7.70M/12.5M [00:11<00:07, 634kB/s]
62%|███████████████████████▋ | 7.78M/12.5M [00:11<00:07, 601kB/s]
63%|███████████████████████▉ | 7.86M/12.5M [00:11<00:08, 578kB/s]
63%|████████████████████████ | 7.93M/12.5M [00:11<00:08, 530kB/s]
65%|████████████████████████▌ | 8.08M/12.5M [00:11<00:06, 654kB/s]
65%|████████████████████████▊ | 8.16M/12.5M [00:12<00:07, 615kB/s]
66%|█████████████████████████▎ | 8.31M/12.5M [00:12<00:05, 712kB/s]
67%|█████████████████████████▌ | 8.39M/12.5M [00:12<00:06, 656kB/s]
68%|█████████████████████████▊ | 8.48M/12.5M [00:12<00:06, 640kB/s]
69%|██████████████████████████ | 8.56M/12.5M [00:12<00:06, 605kB/s]
70%|██████████████████████████▌ | 8.71M/12.5M [00:12<00:05, 706kB/s]
70%|██████████████████████████▊ | 8.79M/12.5M [00:13<00:05, 652kB/s]
71%|██████████████████████████▉ | 8.88M/12.5M [00:13<00:05, 613kB/s]
72%|███████████████████████████▍ | 9.02M/12.5M [00:13<00:04, 712kB/s]
73%|███████████████████████████▋ | 9.11M/12.5M [00:13<00:05, 656kB/s]
74%|████████████████████████████▏ | 9.25M/12.5M [00:13<00:04, 742kB/s]
75%|████████████████████████████▌ | 9.40M/12.5M [00:13<00:03, 802kB/s]
76%|████████████████████████████▉ | 9.50M/12.5M [00:14<00:03, 750kB/s]
77%|█████████████████████████████▏ | 9.60M/12.5M [00:14<00:04, 714kB/s]
78%|█████████████████████████████▋ | 9.74M/12.5M [00:14<00:03, 782kB/s]
79%|█████████████████████████████▉ | 9.83M/12.5M [00:14<00:03, 704kB/s]
79%|██████████████████████████████ | 9.90M/12.5M [00:14<00:04, 634kB/s]
80%|██████████████████████████████▍ | 10.0M/12.5M [00:14<00:03, 680kB/s]
81%|██████████████████████████████▉ | 10.2M/12.5M [00:14<00:03, 726kB/s]
82%|███████████████████████████████▎ | 10.3M/12.5M [00:15<00:02, 792kB/s]
83%|███████████████████████████████▌ | 10.4M/12.5M [00:15<00:02, 712kB/s]
84%|████████████████████████████████ | 10.5M/12.5M [00:15<00:02, 781kB/s]
85%|████████████████████████████████▍ | 10.7M/12.5M [00:15<00:02, 822kB/s]
86%|████████████████████████████████▋ | 10.8M/12.5M [00:15<00:02, 740kB/s]
87%|████████████████████████████████▉ | 10.8M/12.5M [00:15<00:02, 667kB/s]
87%|█████████████████████████████████▏ | 10.9M/12.5M [00:16<00:02, 624kB/s]
89%|█████████████████████████████████▋ | 11.1M/12.5M [00:16<00:01, 719kB/s]
89%|█████████████████████████████████▉ | 11.1M/12.5M [00:16<00:02, 661kB/s]
90%|██████████████████████████████████▏ | 11.2M/12.5M [00:16<00:02, 620kB/s]
91%|██████████████████████████████████▍ | 11.3M/12.5M [00:16<00:01, 591kB/s]
91%|██████████████████████████████████▋ | 11.4M/12.5M [00:16<00:01, 602kB/s]
92%|██████████████████████████████████▉ | 11.5M/12.5M [00:16<00:01, 578kB/s]
93%|███████████████████████████████████▏ | 11.6M/12.5M [00:17<00:01, 562kB/s]
94%|███████████████████████████████████▋ | 11.7M/12.5M [00:17<00:01, 677kB/s]
95%|████████████████████████████████████ | 11.8M/12.5M [00:17<00:00, 694kB/s]
96%|████████████████████████████████████▌ | 12.0M/12.5M [00:17<00:00, 863kB/s]
97%|████████████████████████████████████▉ | 12.1M/12.5M [00:17<00:00, 824kB/s]
99%|█████████████████████████████████████▌| 12.3M/12.5M [00:17<00:00, 922kB/s]
0%| | 0.00/12.5M [00:00<?, ?B/s]
100%|█████████████████████████████████████| 12.5M/12.5M [00:00<00:00, 73.0GB/s]
WARNING | Hyperspy | This file contains a signal provided by the pyxem Python package that is not currently installed. The signal will be loaded into a generic HyperSpy signal. Consider installing pyxem to load this dataset into its original signal class. (hyperspy.io:949)
WARNING | Hyperspy | `signal_type='electron_diffraction'` not understood. See `hs.print_known_signal_types()` for a list of installed signal types or https://github.com/hyperspy/hyperspy-extensions-list for the list of all hyperspy extensions providing signals. (hyperspy.io:893)
<Signal2D, title: , dimensions: (246, 246|8, 8)>
Display the dataset
data.plot()
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | Numba is not installed, falling back to non-accelerated implementation. (hyperspy.decorators:256)
WARNING | Hyperspy | `signal_type='electron_diffraction'` not understood. See `hs.print_known_signal_types()` for a list of installed signal types or https://github.com/hyperspy/hyperspy-extensions-list for the list of all hyperspy extensions providing signals. (hyperspy.io:893)
WARNING | Hyperspy | `signal_type='electron_diffraction'` not understood. See `hs.print_known_signal_types()` for a list of installed signal types or https://github.com/hyperspy/hyperspy-extensions-list for the list of all hyperspy extensions providing signals. (hyperspy.io:893)
Total running time of the script: (0 minutes 19.657 seconds)

